Term Dates
2025-2026
Autumn Term | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schools Open | Mid Term Break | Schools Close | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 26th August 2025 | Monday 20th to Friday 24th October 2025 | Friday evening 19th December 2025 |
Spring Term | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schools Open | Mid Term Break | Schools Close | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday morning 5th January 2026 | Monday 16th to Friday 20th February 2026 | Friday evening 27th March 2026 |
Summer Term | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schools Open | May Day Bank Holiday | Mid Term Break | Schools Close | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday morning 13th April 2026 | Monday 4th May 2026 | Monday 25th May - Friday 29th May 2026 | FRIDAY 10th July 2026 |
The school will be closed for staff training on the following dates:
Thursday 21st August 2025
Friday 22nd August 2025
Friday 17th October 2025
Friday 13th February 2026
Friday 22nd May 2026